Bitmain Antminer S17 Pro specifications, computing power consumption, power supply, usage environment, and other related information are shown in the tables:
Bitman Antminer S17 Pro-50T
Product Glance | Value | ||
Low Power | Normal | Turbo | |
Crypto Algorithm/Coins | SHA256/BTC/BCH | SHA256/BTC/BCH | SHA256/BTC/BCH |
Hashrate, TH/s | 36~48.00 | 50 | 50~62.00 |
Reference power on the wall, Watt | 1296 | 1975 | 2250 |
Reference power efficiency on wall @25°C, J/TH | 36.00 | 39.5 | 45 |
Hashrate & Power
Detailed Characteristics | Value | |||
Min | Typ | Max | ||
Hashrate, TH/s | Low Power | 36~48.00 | +3% (1‐1) | |
Normal | 50 | 52.95 | ||
Turbo | 50~62.00 | +3% (1‐2) | ||
Power efficiency on wall @25°C, J/TH | Low Power | 36 | 39.6 | |
Normal | 39.5 | 43.45 | ||
Turbo | 45 | 49.5 | ||
Power efficiency on wall @40°C, J/TH | Low Power | 38.3 | 42.12 | |
Normal | 41.5 | 45.64 | ||
Turbo | 47.25 | 51.98 | ||
Reference power on wall, Watt (1-2) | Low Power | 1296~1728 | 2082 | |
Normal | 1975 | 2417 | ||
Turbo | 2250~2790 | 3319 | ||
Power supply AC input voltage, Volt (1-3) | 200 | 220 | 240 | |
Power supply AC input current,Amp (1-4) | Low Power | 5.89~7.85 | 10.41 | |
Normal | 8.98 | 12.08 | ||
Turbo | 10.23~12.68 | 16.6 | ||
Power supply Input AC Frequency Range, Hz | 47 | 50 | 63 |
Hardware Configuration
Detailed Characteristics | Value | ||
Min | Typ | Max | |
Quantity of hash chips | 144 | 144 | 144 |
Quantity of hash boards | 3 | 3 | 3 |
Networking connection mode | RJ45 ethernet 10/100M | RJ45 ethernet 10/100M | RJ45 ethernet 10/100M |
Server Size (Length*Width*Height, w/o package),mm (2-1) | 298.2*178.0*296.6 | 298.2*178.0*296.6 | 298.2*178.0*296.6 |
Net weight, kg (2-2) | 9.5 | 9.5 | 9.5 |
Noise, dBA @25°C (3-1) | 82 |
Environment Requirements
Detailed Characteristics | Value | ||
Min | Typ | Max | |
Operation temperature,°C | 0 | 25 | 40 |
Storage temperature,°C | -20 | 25 | 70 |
Operation humidity, RH | 10% | 90% |
Notes:
(1‐1) In Low Power Mode, Max Hashrate is about Typ Hashrate *103%
(1‐2) In Turbo Mode, Max Hashrate is about Typ Hashrate *103%
(1‐3) Min condition: 25°C, min J/TH, typical Hashrate
Max condition: 40°C, max J/TH, max Hashrate
(1‐4) Caution: Wrong input voltage may probably cause server damaged
(1‐5) Typ condition: min reference power, typical AC input voltage
Max condition: max reference power, min AC input voltage
(2‐1) Including PSU size
(2‐2) Including PSU weight
(2‐3) Max condition: Fan is under max RPM(rotation per minute).
Product Glance | Value | ||
Low Power | Normal | Turbo | |
Crypto Algorithm/Coins | SHA256/BTC/BCH | SHA256/BTC/BCH | SHA256/BTC/BCH |
Hashrate, TH/s | 36~48.00 | 53 | 50~62.00 |
Reference power on the wall, Watt | 12960 | 2094 | 2250 |
Reference power efficiency on wall @25°C, J/TH | 36.00 | 39.5 | 45 |
Hashrate & Power
Detailed Characteristics | Value | |||
Min | Typ | Max | ||
Hashrate, TH/s | Low Power | 36~48.00 | +3% (1‐1) | |
Normal | 50 | 55.95 | ||
Turbo | 50~62.00 | +3% (1‐2) | ||
Power efficiency on wall @25°C, J/TH | Low Power | 36 | 39.6 | |
Normal | 39.5 | 43.45 | ||
Turbo | 45 | 49.5 | ||
Power efficiency on wall @40°C, J/TH | Low Power | 38.22 | 42.05 | |
Normal | 41.73 | 45.9 | ||
Turbo | 47.99 | 52.79 | ||
Reference power on wall, Watt (1-2) | Low Power | 1296~1728 | 2079 | |
Normal | 2094 | 2568 | ||
Turbo | 2385~2790 | 3371 | ||
Power supply AC input voltage, Volt (1-3) | 200 | 220 | 240 | |
Power supply AC input current,Amp (1-4) | Low Power | 5.89~7.85 | 10.41 | |
Normal | 8.98 | 12.08 | ||
Turbo | 10.23~12.68 | 16.6 | ||
Power supply Input AC Frequency Range, Hz | 47 | 50 | 63 |
Hardware Configuration
Detailed Characteristics | Value | ||
Min | Typ | Max | |
Quantity of hash chips | 144 | 144 | 144 |
Quantity of hash boards | 3 | 3 | 3 |
Networking connection mode | RJ45 ethernet 10/100M | RJ45 ethernet 10/100M | RJ45 ethernet 10/100M |
Server Size (Length*Width*Height, w/o package),mm (2-1) | 298.2*178.0*296.6 | 298.2*178.0*296.6 | 298.2*178.0*296.6 |
Net weight, kg (2-2) | 9.5 | 9.5 | 9.5 |
Noise, dBA @25°C (3-1) | 82 |
Environment Requirements
Detailed Characteristics | Value | ||
Min | Typ | Max | |
Operation temperature,°C | 0 | 25 | 40 |
Storage temperature,°C | -20 | 25 | 70 |
Operation humidity, RH | 10% | 90% |
Notes:
(1‐1) In Low Power Mode, Max Hashrate is about Typ Hashrate *103%
(1‐2) In Turbo Mode, Max Hashrate is about Typ Hashrate *103%
(1‐3) Min condition: 25°C, min J/TH, typical Hashrate
Max condition: 40°C, max J/TH, max Hashrate
(1‐4) Caution: Wrong input voltage may probably cause server damaged
(1‐5) Typ condition: min reference power, typical AC input voltage
Max condition: max reference power, min AC input voltage
(2‐1) Including PSU size
(2‐2) Including PSU weight
(2‐3) Max condition: Fan is under max RPM(rotation per minute).
Product Glance | Value | ||
Low Power | Normal | Turbo | |
Crypto Algorithm/Coins | SHA256/BTC/BCH | SHA256/BTC/BCH | SHA256/BTC/BCH |
Hashrate, TH/s | 36~48.00 | 56 | 56~62.00 |
Reference power on the wall, Watt | 1296~1728 | 2212 | 2520~2790 |
Reference power efficiency on wall @25°C, J/TH | 36.00 | 39.5 | 45 |
Hashrate & Power
Detailed Characteristics | Value | |||
Min | Typ | Max | ||
Hashrate, TH/s | Low Power | 36~48.00 | +3% (1‐1) | |
Normal | 50 | 58.95 | ||
Turbo | 56~62.00 | +3% (1‐2) | ||
Power efficiency on wall @25°C, J/TH | Low Power | 36 | 39.6 | |
Normal | 39.5 | 43.45 | ||
Turbo | 45 | 49.5 | ||
Power efficiency on wall @40°C, J/TH | Low Power | 38.16 | 41.97 | |
Normal | 42.12 | 46.33 | ||
Turbo | 48.33 | 53.17 | ||
Reference power on wall, Watt (1-2) | Low Power | 1296~1728 | 2075 | |
Normal | 2212 | 2731 | ||
Turbo | 2520~2790 | 3395 | ||
Power supply AC input voltage, Volt (1-3) | 200 | 220 | 240 | |
Power supply AC input current,Amp (1-4) | Low Power | 5.89~7.85 | 10.37 | |
Normal | 10.05 | 13.66 | ||
Turbo | 11.45~12.68 | 16.98 | ||
Power supply Input AC Frequency Range, Hz | 47 | 50 | 63 |
Hardware Configuration
Detailed Characteristics | Value | ||
Min | Typ | Max | |
Quantity of hash chips | 144 | 144 | 144 |
Quantity of hash boards | 3 | 3 | 3 |
Networking connection mode | RJ45 ethernet 10/100M | RJ45 ethernet 10/100M | RJ45 ethernet 10/100M |
Server Size (Length*Width*Height, w/o package),mm (2-1) | 298.2*178.0*296.6 | 298.2*178.0*296.6 | 298.2*178.0*296.6 |
Net weight, kg (2-2) | 9.5 | 9.5 | 9.5 |
Noise, dBA @25°C (3-1) | 82 |
Environment Requirements
Detailed Characteristics | Value | ||
Min | Typ | Max | |
Operation temperature,°C | 0 | 25 | 40 |
Storage temperature,°C | -20 | 25 | 70 |
Operation humidity, RH | 10% | 90% |
Notes:
(1‐1) In Low Power Mode, Max Hashrate is about Typ Hashrate *103%
(1‐2) In Turbo Mode, Max Hashrate is about Typ Hashrate *103%
(1‐3) Min condition: 25°C, min J/TH, typical Hashrate
Max condition: 40°C, max J/TH, max Hashrate
(1‐4) Caution: Wrong input voltage may probably cause server damaged
(1‐5) Typ condition: min reference power, typical AC input voltage
Max condition: max reference power, min AC input voltage
(2‐1) Including PSU size
(2‐2) Including PSU weight
(2‐3) Max condition: Fan is under max RPM(rotation per minute).