Bitmain Antminer S17+ specifications, computing power consumption, power supply, usage environment, and other related information are shown in the tables:
Product Glance | Value |
Crypto Algorithm/Coins | SHA256/BTC/BCH |
Hashrate, TH/s | 73.00 |
Reference power on wall, Watt | 2920 |
Reference power efficiency on wall P25°C, J/TH | 40.00+10% |
Hashrate & Power
Detailed Characteristics | Value | ||
Min | Typ | Max | |
Hashrate, TH/s | 67 | 69.95 | |
Power efficiency on wall @25°C, J/TH | 40 | 44 | |
Power efficiency on wall @40°C, J/TH | 41.02 | 45.12 | |
Power on wall, Watt (1-1) | 2680 | 3156 | |
Power supply AC input voltage, Volt (1-2) | 200 | 220 | 240 |
Power supply AC input current, Amp (1-3) | 12.18 | 15.78 | |
Power supply Input AC Frequency Range, Hz | 47 | 50 | 63 |
Hardware Configuration
Detailed Characteristics | Value | ||
Min | Typ | Max | |
Quantity of hash chips | 195 | 195 | 195 |
Quantity of hash boards | 3 | 3 | 3 |
Networking connection mode | RJ45 Ethernet 10/100M | RJ45 Ethernet 10/100M | RJ45 Ethernet 10/100M |
Server Size (Length*Width*Height, w/o package),mm (2-1) | 298.2*178*304.3 | 298.2*178*304.3 | 298.2*178*304.3 |
Net weight, kg (2-2) | 9.8 | 9.8 | 9.8 |
Noise, dBA @25°C (2-3) | 82 |
Environment Requirements
Detailed Characteristics | Value | ||
Min | Typ | Max | |
Recommended Operation temperature,°C | 5 | 25 | 35 |
Max operation temperature, °C | 0 | 25 | 40 |
Storage temperature,°C | -20 | 25 | 70 |
Operation humidity, RH | 10% | 90% |