Bitmain Antminer S17e specifications, computing power consumption, power supply, usage environment, and other related information are shown in the tables:
Bitmain Antminer S17e-56T
Product Glance | Value |
Crypto Algorithm/Coins | SHA256/BTC/BCH |
Hashrate, TH/s | 56.00 |
Reference power on wall, Watt | 2520 |
Reference power efficiency on wall P25°C, J/TH | 45.00 |
Hashrate & Power
Detailed Characteristics | Value | ||
Min | Typ | Max | |
Hashrate, TH/s | 56 | 59.95 | |
Power efficiency on wall @25°C, J/TH | 45 | 49.5 | |
Power efficiency on wall @40°C, J/TH | 47.71 | 52.49 | |
Power on wall, Watt (1-1) | 2520 | 3147 | |
Power supply AC input voltage, Volt (1-2) | 200 | 220 | 240 |
Power supply AC input current, Amp (1-3) | 11.45 | 15.74 | |
Power supply Input AC Frequency Range, Hz | 47 | 50 | 63 |
Hardware Configuration
Detailed Characteristics | Value | ||
Min | Typ | Max | |
Quantity of hash chips | 405 | 405 | 405 |
Quantity of hash boards | 3 | 3 | 3 |
Networking connection mode | RJ45 Ethernet 10/100M | RJ45 Ethernet 10/100M | RJ45 Ethernet 10/100M |
Server Size (Length*Width*Height, w/o package),mm (2-1) | 340*178*304.3 | 340*178*304.3 | 340*178*304.3 |
Net weight, kg (2-2) | 11.3 | 11.3 | 11.3 |
Noise, dBA @25°C (2-3) | 82 |
Environment Requirements
Detailed Characteristics | Value | ||
Min | Typ | Max | |
Recommended Operation temperature,°C | 5 | 25 | 35 |
Max operation temperature, °C | 0 | 25 | 40 |
Storage temperature,°C | -20 | 25 | 70 |
Operation humidity, RH | 10% | 90% |
Bitmain AntminerS17e-60T
Product Glance | Value |
Crypto Algorithm/Coins | SHA256/BTC/BCH |
Hashrate, TH/s | 60.00 |
Reference power on wall, Watt | 2700 |
Reference power efficiency on wall P25°C, J/TH | 45.00 |
Hashrate & Power
Detailed Characteristics | Value | ||
Min | Typ | Max | |
Hashrate, TH/s | 60 | 63.95 | |
Power efficiency on wall @25°C, J/TH | 45 | 49.5 | |
Power efficiency on wall @40°C, J/TH | 48.39 | 53.23 | |
Power on wall, Watt (1-1) | 2700 | 3404 | |
Power supply AC input voltage, Volt (1-2) | 200 | 220 | 240 |
Power supply AC input current, Amp (1-3) | 12.27 | 17.02 | |
Power supply Input AC Frequency Range, Hz | 47 | 50 | 63 |
Hardware Configuration
Detailed Characteristics | Value | ||
Min | Typ | Max | |
Quantity of hash chips | 405 | 405 | 405 |
Quantity of hash boards | 3 | 3 | 3 |
Networking connection mode | RJ45 Ethernet 10/100M | RJ45 Ethernet 10/100M | RJ45 Ethernet 10/100M |
Server Size (Length*Width*Height, w/o package),mm (2-1) | 340*178*304.3 | 340*178*304.3 | 340*178*304.3 |
Net weight, kg (2-2) | 11.3 | 11.3 | 11.3 |
Noise, dBA @25°C (2-3) | 82 |
Environment Requirements
Detailed Characteristics | Value | ||
Min | Typ | Max | |
Recommended Operation temperature,°C | 5 | 25 | 35 |
Max operation temperature, °C | 0 | 25 | 40 |
Storage temperature,°C | -20 | 25 | 70 |
Operation humidity, RH | 10% | 90% |
Product Glance | Value |
Crypto Algorithm/Coins | SHA256/BTC/BCH |
Hashrate, TH/s | 64.00 |
Reference power on wall, Watt | 2880 |
Reference power efficiency on wall P25°C, J/TH | 45.00 |
Hashrate & Power
Detailed Characteristics | Value | ||
Min | Typ | Max | |
Hashrate, TH/s | 64 | 67.95 | |
Power efficiency on wall @25°C, J/TH | 45 | 49.5 | |
Power efficiency on wall @40°C, J/TH | 50.02 | 55.02 | |
Power on wall, Watt (1-1) | 2880 | 3739 | |
Power supply AC input voltage, Volt (1-2) | 200 | 220 | 240 |
Power supply AC input current, Amp (1-3) | 13.09 | 18.7 | |
Power supply Input AC Frequency Range, Hz | 47 | 50 | 63 |
Hardware Configuration
Detailed Characteristics | Value | ||
Min | Typ | Max | |
Quantity of hash chips | 405 | 405 | 405 |
Quantity of hash boards | 3 | 3 | 3 |
Networking connection mode | RJ45 Ethernet 10/100M | RJ45 Ethernet 10/100M | RJ45 Ethernet 10/100M |
Server Size (Length*Width*Height, w/o package),mm (2-1) | 340*178*304.3 | 340*178*304.3 | 340*178*304.3 |
Net weight, kg (2-2) | 11.3 | 11.3 | 11.3 |
Noise, dBA @25°C (2-3) | 82 |
Environment Requirements
Detailed Characteristics | Value | ||
Min | Typ | Max | |
Recommended Operation temperature,°C | 5 | 25 | 35 |
Max operation temperature, °C | 0 | 25 | 40 |
Storage temperature,°C | -20 | 25 | 70 |
Operation humidity, RH | 10% | 90% |
Notes
(1-1) Min condition: 25°C, min J/TH, typical hashrate
Max condition: 40°C, max J/TH, max hashrate
(1-2) Caution: Wrong input voltage may probably cause server damaged
(1-3)Typ condition: min reference power, typical AC input voltage
Max condition: max reference power, min AC input voltage
(2-1)Including PSU size
(2-2) Including PSU weight
(2-3)Max condition: Fan is under max RPM(rotation per minute)